Description
FEATURES
- 134 dB peak SPL
- 18″ Differential Drive® low-frequency driver for low-distortion and higher SPL
- Efficient Class-D amplifier technology
- DSP Input limiter circuit, crossover, dynamic limiting, component optimization, selectable system EQ
- Integrated stereo pass-thru, with selectable HP filter, and polarity reverse
- 2 x XLR-1/4″ combination inputs, with 2 x XLR loop-thru
- • 20 mm threaded pole socket for solid, secure satellite speaker mounting.
- Multiple handles with comfort rubber grips for easy transport
- Lightweight poplar plywood cabinets made structurally sound with tongue and groove joints and protected by JBL’s tour proven DuraFlex™finish.
- Cloth backed, dent-resistant 16 gauge steel grilles
SPECIFICATIONS
Power Rating | 1500 W | |
AC Power Input | 100V – 240V~ 50/60 Hz | |
Frequency Range (-10 dB) | 30 Hz – 103 Hz | |
Frequency Response (±3 dB) | 35 Hz – 87 Hz | |
Internal Crossover Frequency | 100 Hz DSP controlled 48 dB filter slope | |
Loop out Crossover Frequency | 120 Hz analog 24 dB filter slope | |
Maximum SPL | 134 dB peak | |
Signal indicators | Limit: Yellow LED indicates peak output has been reached and dsp limiter is acting Signal: Green LED indicates signal present Power/Standby: Blue indicates system has power and ready to pass audio, Red indicates system has power but is in a power saving mode and will not pass audio. |
|
Dynamic Control (Input) | dbx Type IVâ„¢ limiter circuit | |
Input Impedance | 20K Ohms (balanced) | |
Polarity | normal or reverse polarity | |
LF Driver | 1 x JBL 2278H 460 mm (18 in) woofer | |
Enclosure | Rectangular, 18 mm, plywood | |
Suspension / Mounting | M20 threaded pole socket on top | |
Transport | 2 x injection molded handles with backing cup | |
Finish | Obsidian DuraFlexâ„¢ finish | |
Grille | Powder coated, Obsidian, 16 gauge perforated steel with acoustical transparent black cloth backing. | |
Input Connectors | Two Balanced female XLR/ 1/4″ combo connectors | |
Output Connectors | Two balanced male XLR connectors. | |
Dimensions (H x W x D) | 690.372 mm x 523.24 mm x 723.9 mm (27.18 in x 20.60 in x 28.50 in) |
|
Net Weight | 36.8 kg (81 lb.) |
Reviews
There are no reviews yet.