Description
FEATURES
- Compact and low-profile for minimal obstruction of audience sightlines
- 50° x 90° nominal coverage
- Bi-amplified or full-range passive operation
- Differential Drive® woofer with neodymium magnet for high power capacity and very light weight
- 4″ (voice coil) diameter compression driver with neodymium magnet
SPECIFICATIONS
Power Rating | 800 W / 1600 W / 3200W | |
Frequency Range | 60 Hz – 20 kHz | |
Dimensions (H x W x D) |
629 mm x 432 mm x 324 mm (375 mm stage height) 24.75 in x 17 in x 12.75 in (14.75″ stage height) |
|
Frequency Response | 70 Hz – 20 kHz | |
Coverage Pattern | 50° x 90° nominal | |
Crossover Modes | Passive / Bi-amp | |
Crossover Frequency | 1.1 kHz | |
System Maximum SPL | 127 dB SPL continuous (133 dB SPL peak) | |
System Sensitivity (1w @ 1m) | 98 dB SPL | |
LF Driver | 1 x JBL 2265H 380 mm (15 in) Differential Drive® woofer 8 Ohms | |
HF Driver | 1 x JBL 2453H-SL, 38 mm (1.5 in) exit compression driver, 100 mm (4 in) voice coil and neodymium magnet | |
Nominal Impedance | 8 ohms | |
Active Tunings | Tunings available at www.jblpro.com | |
Enclosure | Symmetrical stage monitor, 15/18 mm, plywood | |
Finish | Black DuraFlexâ„¢ finish | |
Grille | Powder coated, black, 16 gauge perforated steel with acoustically transparent black screen backing | |
Input Connectors | Neutrik® Speakon® NL-4 (x2), one on each end | |
Net Weight | 21 kg (46.0 lb) |
Reviews
There are no reviews yet.