Description
Smaller-bodied ES-339 range takes on stripped-down studio styling, with two great humbuckers, simplified controls, and traditional-C profile playing feel at an unbeatable price.
- F-Hole emblem engraved truss rod cover: The iconic symbol of the Gibson ES line is now the hallmark of Gibson Memphis
- Redesigned neck dimensions: Added thickness to Peghead transition provides greater strength and stability
- Historic truss rod: Superior Adjustability due to the Teflon coating, larger diameter rod, original brass anchor and larger washer
- Rolled neck binding: Binding is rounded off to comfortably fit the contours of the player’s hand
- Low profile frets: Lower fret height provides smooth playability and accurate intonation
- New finish colors: New variations on your favorite vintage color schemes as well as all new, eye catching colors
- Locking stop bar tailpiece: Solid connection from the stop bar to the body of the guitar increases resonance and sustain all while making string changes simpler
BOLD
Top | |
Wood Species: | Maple |
Pieces: | 3-Ply |
Grade: | Plain |
Binding: | Black |
Back | |
Wood Species: | Maple |
Pieces: | 3-Ply |
Density: | Plain |
Binding: | Black |
Rims | |
Species Wood: | Maple |
Pieces: | 3-Ply |
Grade: | Plain |
Weight | |
Average Weight (body only): | 1.715 kg /3.78lbs |
Materials Used | |
Glue: | Franklin Titebond 50 |
Tonal, Resonant, and/or Technical Effect: | The soundwaves resonate within the hollow airspace of the Maple veneered Body, around the F-holes, and throughout the solid glue joints. |
Body Contour | |
Carve: | ES (Semi-Hollow) |
Neck
Neck | |
Wood Species: | Maple |
Pieces: | 1 |
Details | |
Truss Rod: | Historic |
Profile: | Traditional “C” |
Thickness at Fret 1: | 20.32 mm / .800″ |
Thickness at Fret 12: | 22.225 mm / .875″ |
Other Materials: | Franklin Titebond 50 |
Average Weight: | 508.0235 gm / 1.120 lbs |
Peg Head | |
Type: | SP-1 |
Logo: | Gold “Gibson” decal |
Headstock Angle: | 17 degrees |
Tonal, Resonant, and/or Technical Effect: | The wood, construction, and headstock pitch all contribute greatly to the tone, aiding this guitar’s exceptional sustain and depth, and yielding a resonance that can be felt right through the body |
Neck Fit | |
Joint Angle: | 4 degrees |
Joint Angle Tolerance: | 0 deg 0 min 15 sec |
Type: | Mortise and Tenon |
Adhesive: | Franklin Titebond 50 |
Gauges Used: | Pitch Height Gauge,Alignment Gauge |
Nut | |
Style: | Black |
Material: | Corian |
Width: | 4.2545 cm / 1.675″ |
Slots: | E: 1.2268 mm / 0.0483 inches A: 0.9601 mm / 0.0378 inches D: 0.6934 mm / 0.0273 inches G: 0.4534 mm / 0.01785 inches B: 0.3467 mm / 0.01365 inches e: 0.2667 mm / 0.0105 inches |
Fingerboard | |
Wood Species: | Torrified Maple |
Pieces: | 1 |
Shade: | Medium |
Fingerboard Details | |
Radius: | 30.48 cm / 12 “ |
Frets: | 22 |
Nut/End of Board: | 4.2545 cm / 1.675″ @ nut, 5.1435 cm / 2.025″ @ end of board |
Scale: | 62.865 cm / 24.75″ |
Binding: | Black |
Side Dots (Color): | White |
Fingerboard Inlays | |
Style: | Dot |
Material: | Pearloid |
Dimensions: | 6.35 mm / 0.25″ |
Average Weight: | 129.2738 gm / 4.56 oz |
Finishes : Wine Red
Color Code: | WR |
Surface Texture: | Smooth/ Hi Gloss 90 Sheen Lacquer |
Filler: | N/A |
Sealer: | 1-1.5 mils |
Top: | Light Brown Stain, Cherry |
Top Coat: | Hi Gloss Lacquer/ 90 Sheen 7-8 mils |
Scraped: | None |
Pickups | Rhythm | Lead | |
---|---|---|---|
Style: | ’57 Classic | Super ’57 Classic | |
Winds/Coil: Screw side/Slug side: | 5250/5250 | 5750/5750 | |
Material of Wire (gauge): | 42E | 42E | |
Coil Dimensions (per coil): | 6.6294 cm x 1.7272 mm / 2.61″ x 0.68 “ | 6.6294 cm x 1.7272 mm / 2.61″ x 0.68 “ | |
Coil Material: | ABS | ABS | |
Coil Winding Process: | Machine Wound | Machine Wound | |
Pole Piece Material: | Nickel plated steel | Nickel plated steel | |
Pole Piece Position from Nut: | 47.3075 cm / 18.625″ | 59.52998 cm / 23.437 inches | |
Slug Material: | Nickel plated steel | Nickel plated steel | |
Slug Dimensions (diameter x length): | 4.7498 mm x 1.24206 cm / 0.187″ x .489″ | 4.7498 mm x 1.24206 cm / 0.187″ x .489″ | |
Magnet Material: | Alnico II | Alnico II | |
Magnet Position from Nut: | 48.26 cm / 19 “ | 58.7375cm / 23.125 “ | |
Magnet Dimensions: | 6.35 cm x 1.27 mm / 2.5″ x 0.5″ | 6.35 cm x 1.27 mm / 2.5″ x 0.5″ | |
Polarities: | Screw side is the south pole of magnet | Screw side is the south pole of magnet | |
Cover: | Nickel plated | Nickel plated | |
Qfactor: | 5.95 | 5.15 | |
ResistanceDC: | 7.92k ohms | 8.72k ohms | |
Resonant Frequency: | 2450 Hz | 2210 Hz | |
Tonal & Resonant Advancements: | Classic humbucker tone with matched bobbin windings for vintage humbucker tone with enhanced highs |
Electronics
HARDWARE
Tuning Keys | |
---|---|
Style: | Grover Rotomatic |
Material: | Die cast alloy |
Weight: | 38.5554 gm / 1.36oz |
Tuning Keys Details | |
Tuning Ratio: | 14:1 |
Gear Type: | Syncronized spur gear system |
What is allowable turn: | +/- 4 degrees |
Plating specs: | Nickel |
Part numbers: | 430-14146 / 430-14147 |
String Dimensions | |
E: | 1.1684mm / 0.046″ |
A: | 0.9144 mm / 0.036″ |
D: | 0.6604 mm / 0.026″ |
G: | 0.4318mm / 0.017″ |
B: | 0.3302mm / 0.013″ |
e: | 0.2540mm / 0.010″ |
Bridge | |
Style: | Tone Pro AVR-2 |
Material: | Die cast alloy |
Plating Specs: | Nickel |
Part number: | 430-10155TP |
Weight: | 61.235 gm / 2.16 oz |
Dimensions of String Slots | |
E: | 1.2268 mm / 0.0483 inches |
A: | 0.9601 mm / 0.0378 inches |
D: | 0.6934 mm / 0.0273 inches |
G: | 0.4534 mm / 0.01785 inches |
B: | 0.3467 mm / 0.01365 inches |
e: | 0.2667 mm / 0.0105 inches |
Tailpiece | |
Style: | Locking Stop Bar |
Compensated: | No |
Material: | Die cast zinc |
Plating Specs: | Nickel |
Part number: | 430-10173 / 430-10568 |
Weight: | 113.3981 gm / 4.0 oz |
Output Jack | |
Style: | 1/4″ mono with dual tip contact |
Strap Buttons | |
Material: | Aluminum |
Part numbers: | 430-19150 |
Weight: | 2.268 gm / 0.080 oz |
Plastics
Truss Rod Cover | |
---|---|
Style: | Black and white bell with engraved F-Hole |
Part Number: | 430-19802 |
Knobs | |
Style: | Black Top Hat |
Part Number: | 430-19669 |
Dial Pointers | |
Yes/No: | No |
Trim Rings | |
---|---|
Style: | Black |
Part Number: | 440-13850 |
Reviews
There are no reviews yet.